Index of /GTS/open/BUFR/Surface_data/ISI_Intermediate_synoptic_observations_from_land_stations/ASIA/


../
A_ISIC01RJTD010300_C_BABJ_20260301031932_02826.bin 01-Mar-2026 03:19                7769
A_ISIC01RJTD270900_C_BABJ_20260227092028_84409.bin 27-Feb-2026 09:20                7769
A_ISIC01RJTD271500_C_BABJ_20260227152027_98636.bin 27-Feb-2026 15:20                7769
A_ISIC01RJTD272100_C_BABJ_20260227212031_18992.bin 27-Feb-2026 21:20                7769
A_ISIC01RJTD280300_C_BABJ_20260228031923_31235.bin 28-Feb-2026 03:19                7769
A_ISIC01RJTD280900_C_BABJ_20260228091933_47543.bin 28-Feb-2026 09:19                7769
A_ISIC01RJTD281500_C_BABJ_20260228152018_66502.bin 28-Feb-2026 15:20                7769
A_ISIC01RJTD282100_C_BABJ_20260228211928_83922.bin 28-Feb-2026 21:19                7769
A_ISIC01VMMC010300_C_BABJ_20260301031242_00709.bin 01-Mar-2026 03:12                 405
A_ISIC01VMMC270900_C_BABJ_20260227091146_82785.bin 27-Feb-2026 09:11                 405
A_ISIC01VMMC271500_C_BABJ_20260227151146_96144.bin 27-Feb-2026 15:11                 405
A_ISIC01VMMC272100_C_BABJ_20260227211741_18647.bin 27-Feb-2026 21:17                 405
A_ISIC01VMMC280300_C_BABJ_20260228031643_30207.bin 28-Feb-2026 03:16                 405
A_ISIC01VMMC280900_C_BABJ_20260228091643_46442.bin 28-Feb-2026 09:16                 405
A_ISIC01VMMC281500_C_BABJ_20260228151246_63008.bin 28-Feb-2026 15:12                 405
A_ISIC01VMMC282100_C_BABJ_20260228211648_82847.bin 28-Feb-2026 21:16                 405
A_ISIC02VHHH010300_C_BABJ_20260301031612_01679.bin 01-Mar-2026 03:16                 405
A_ISIC02VHHH270900_C_BABJ_20260227091617_83547.bin 27-Feb-2026 09:16                 405
A_ISIC02VHHH271500_C_BABJ_20260227151026_95590.bin 27-Feb-2026 15:10                 405
A_ISIC02VHHH272100_C_BABJ_20260227211711_18556.bin 27-Feb-2026 21:17                 405
A_ISIC02VHHH280300_C_BABJ_20260228031323_29297.bin 28-Feb-2026 03:13                 405
A_ISIC02VHHH280300_C_BABJ_20260228031613_30069.bin 28-Feb-2026 03:16                 406
A_ISIC02VHHH280900_C_BABJ_20260228091412_45891.bin 28-Feb-2026 09:14                 405
A_ISIC02VHHH281500_C_BABJ_20260228151327_63485.bin 28-Feb-2026 15:13                 405
A_ISIC02VHHH281500_C_BABJ_20260228151607_65020.bin 28-Feb-2026 15:16                 406
A_ISIC02VHHH282100_C_BABJ_20260228211348_81956.bin 28-Feb-2026 21:13                 405
A_ISIC02VHHH282100_C_BABJ_20260228211618_82569.bin 28-Feb-2026 21:16                 406
A_ISIC20MNUB010300_C_BABJ_20260301031922_02778.bin 01-Mar-2026 03:19                1658
A_ISIC20MNUB270900_C_BABJ_20260227091918_84120.bin 27-Feb-2026 09:19                1658
A_ISIC20MNUB271500_C_BABJ_20260227151927_98043.bin 27-Feb-2026 15:19                1658
A_ISIC20MNUB272100_C_BABJ_20260227211941_18892.bin 27-Feb-2026 21:19                1658
A_ISIC20MNUB280300_C_BABJ_20260228031933_31237.bin 28-Feb-2026 03:19                1658
A_ISIC20MNUB280900_C_BABJ_20260228091923_47215.bin 28-Feb-2026 09:19                1658
A_ISIC20MNUB281500_C_BABJ_20260228151928_65993.bin 28-Feb-2026 15:19                1658
A_ISIC20MNUB282100_C_BABJ_20260228211938_83924.bin 28-Feb-2026 21:19                1658
A_ISIC20RKSL010300_C_BABJ_20260301032103_03293.bin 01-Mar-2026 03:21               11092
A_ISIC20RKSL270900_C_BABJ_20260227092138_84764.bin 27-Feb-2026 09:21               11092
A_ISIC20RKSL271500_C_BABJ_20260227152127_98899.bin 27-Feb-2026 15:21               10884
A_ISIC20RKSL272100_C_BABJ_20260227212151_19499.bin 27-Feb-2026 21:21               10884
A_ISIC20RKSL280300_C_BABJ_20260228032144_31826.bin 28-Feb-2026 03:21               11092
A_ISIC20RKSL280900_C_BABJ_20260228092113_48274.bin 28-Feb-2026 09:21               11092
A_ISIC20RKSL281500_C_BABJ_20260228152148_67026.bin 28-Feb-2026 15:21               11092
A_ISIC20RKSL282100_C_BABJ_20260228212109_84674.bin 28-Feb-2026 21:21               11092
A_ISIC20VBRR010300_C_BABJ_20260301031142_00332.bin 01-Mar-2026 03:11                9076
A_ISIC20VBRR010300_C_BABJ_20260301031226_13403.txt 01-Mar-2026 03:12                9076
A_ISIC20VBRR270900_C_BABJ_20260227091133_31275.txt 27-Feb-2026 09:11                9076
A_ISIC20VBRR270900_C_BABJ_20260227091136_82762.bin 27-Feb-2026 09:11                9076
A_ISIC20VBRR271500_C_BABJ_20260227151126_95833.bin 27-Feb-2026 15:11                9076
A_ISIC20VBRR271500_C_BABJ_20260227172902_08271.txt 27-Feb-2026 17:29                9076
A_ISIC20VBRR272100_C_BABJ_20260227230155_54580.txt 27-Feb-2026 23:01                  25
A_ISIC20VBRR272100_C_BABJ_20260227230218_61958.bin 27-Feb-2026 23:02                  25
A_ISIC20VBRR280300_C_BABJ_20260228031144_92863.txt 28-Feb-2026 03:11                9076
A_ISIC20VBRR280300_C_BABJ_20260228031223_28746.bin 28-Feb-2026 03:12                9076
A_ISIC20VBRR280900_C_BABJ_20260228091135_52501.txt 28-Feb-2026 09:11                9076
A_ISIC20VBRR280900_C_BABJ_20260228091232_45330.bin 28-Feb-2026 09:12                9076
A_ISIC20VBRR281500_C_BABJ_20260228151154_08684.txt 28-Feb-2026 15:11                9076
A_ISIC20VBRR281500_C_BABJ_20260228151226_62928.bin 28-Feb-2026 15:12                9076
A_ISIC20VBRR282100_C_BABJ_20260228230136_26719.bin 28-Feb-2026 23:01                  25
A_ISIC20VBRR282100_C_BABJ_20260228230236_73710.txt 28-Feb-2026 23:02                  25
A_ISIC20VGDC010300RRA_C_BABJ_20260301032803_049..> 01-Mar-2026 03:28                 249
A_ISIC20VGDC010300RRA_C_BABJ_20260301033427_174..> 01-Mar-2026 03:34                 249
A_ISIC20VGDC010300RRB_C_BABJ_20260301032853_050..> 01-Mar-2026 03:28                 426
A_ISIC20VGDC010300RRB_C_BABJ_20260301033427_174..> 01-Mar-2026 03:34                 426
A_ISIC20VGDC010300RRC_C_BABJ_20260301033204_054..> 01-Mar-2026 03:32                 426
A_ISIC20VGDC010300RRC_C_BABJ_20260301034118_185..> 01-Mar-2026 03:41                 426
A_ISIC20VGDC010300RRD_C_BABJ_20260301034230_151..> 01-Mar-2026 03:42                 426
A_ISIC20VGDC010300RRD_C_BABJ_20260301034948_201..> 01-Mar-2026 03:49                 426
A_ISIC20VGDC010300RRE_C_BABJ_20260301035244_255..> 01-Mar-2026 03:52                 426
A_ISIC20VGDC010300RRE_C_BABJ_20260301035820_216..> 01-Mar-2026 03:58                 426
A_ISIC20VGDC010300RRF_C_BABJ_20260301040047_294..> 01-Mar-2026 04:00                 426
A_ISIC20VGDC010300RRF_C_BABJ_20260301040510_227..> 01-Mar-2026 04:05                 426
A_ISIC20VGDC010300RRG_C_BABJ_20260301041158_333..> 01-Mar-2026 04:11                 426
A_ISIC20VGDC010300RRG_C_BABJ_20260301041521_249..> 01-Mar-2026 04:15                 426
A_ISIC20VGDC010300RRH_C_BABJ_20260301042429_356..> 01-Mar-2026 04:24                 426
A_ISIC20VGDC010300RRH_C_BABJ_20260301042722_264..> 01-Mar-2026 04:27                 426
A_ISIC20VGDC010300RRI_C_BABJ_20260301043430_381..> 01-Mar-2026 04:34                 426
A_ISIC20VGDC010300RRI_C_BABJ_20260301043552_275..> 01-Mar-2026 04:35                 426
A_ISIC20VGDC010300RRJ_C_BABJ_20260301050235_476..> 01-Mar-2026 05:02                 426
A_ISIC20VGDC010300RRJ_C_BABJ_20260301050444_315..> 01-Mar-2026 05:04                 426
A_ISIC20VGDC010300_C_BABJ_20260301031632_01731.bin 01-Mar-2026 03:16                1858
A_ISIC20VGDC010300_C_BABJ_20260301031917_14723.txt 01-Mar-2026 03:19                1858
A_ISIC20VGDC270900RRA_C_BABJ_20260227091657_836..> 27-Feb-2026 09:16                1852
A_ISIC20VGDC270900RRA_C_BABJ_20260227092014_321..> 27-Feb-2026 09:20                1852
A_ISIC20VGDC270900RRB_C_BABJ_20260227092229_848..> 27-Feb-2026 09:22                1852
A_ISIC20VGDC270900RRB_C_BABJ_20260227092655_328..> 27-Feb-2026 09:26                1852
A_ISIC20VGDC270900RRC_C_BABJ_20260227093141_868..> 27-Feb-2026 09:31                1852
A_ISIC20VGDC270900RRC_C_BABJ_20260227093526_335..> 27-Feb-2026 09:35                1852
A_ISIC20VGDC270900RRD_C_BABJ_20260227094302_005..> 27-Feb-2026 09:43                1852
A_ISIC20VGDC270900RRD_C_BABJ_20260227094539_342..> 27-Feb-2026 09:45                1852
A_ISIC20VGDC270900RRE_C_BABJ_20260227095204_081..> 27-Feb-2026 09:52                1852
A_ISIC20VGDC270900RRE_C_BABJ_20260227095551_351..> 27-Feb-2026 09:55                1852
A_ISIC20VGDC270900RRF_C_BABJ_20260227100206_105..> 27-Feb-2026 10:02                1852
A_ISIC20VGDC270900RRF_C_BABJ_20260227100552_364..> 27-Feb-2026 10:05                1852
A_ISIC20VGDC270900RRG_C_BABJ_20260227101208_127..> 27-Feb-2026 10:12                1852
A_ISIC20VGDC270900RRG_C_BABJ_20260227101933_387..> 27-Feb-2026 10:19                1852
A_ISIC20VGDC270900RRH_C_BABJ_20260227102209_159..> 27-Feb-2026 10:22                1852
A_ISIC20VGDC270900RRH_C_BABJ_20260227102623_396..> 27-Feb-2026 10:26                1852
A_ISIC20VGDC270900RRI_C_BABJ_20260227103211_192..> 27-Feb-2026 10:32                1852
A_ISIC20VGDC270900RRI_C_BABJ_20260227103644_413..> 27-Feb-2026 10:36                1852
A_ISIC20VGDC270900RRJ_C_BABJ_20260227110157_270..> 27-Feb-2026 11:01                1852
A_ISIC20VGDC270900RRJ_C_BABJ_20260227110537_455..> 27-Feb-2026 11:05                1852
A_ISIC20VGDC270900_C_BABJ_20260227091657_83629.bin 27-Feb-2026 09:16                  25
A_ISIC20VGDC270900_C_BABJ_20260227092014_32184.txt 27-Feb-2026 09:20                  25
A_ISIC20VGDC271500RRA_C_BABJ_20260227153420_057..> 27-Feb-2026 15:34                 249
A_ISIC20VGDC271500RRA_C_BABJ_20260227172912_086..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRB_C_BABJ_20260227154223_136..> 27-Feb-2026 15:42                 249
A_ISIC20VGDC271500RRB_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRC_C_BABJ_20260227155228_217..> 27-Feb-2026 15:52                 249
A_ISIC20VGDC271500RRC_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRD_C_BABJ_20260227160122_280..> 27-Feb-2026 16:01                 249
A_ISIC20VGDC271500RRD_C_BABJ_20260227172912_088..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRE_C_BABJ_20260227161322_309..> 27-Feb-2026 16:13                 249
A_ISIC20VGDC271500RRE_C_BABJ_20260227172912_088..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRF_C_BABJ_20260227162213_337..> 27-Feb-2026 16:22                 249
A_ISIC20VGDC271500RRF_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRG_C_BABJ_20260227163254_368..> 27-Feb-2026 16:32                 249
A_ISIC20VGDC271500RRG_C_BABJ_20260227172922_089..> 27-Feb-2026 17:29                 249
A_ISIC20VGDC271500RRH_C_BABJ_20260227170147_420..> 27-Feb-2026 17:01                 249
A_ISIC20VGDC271500RRH_C_BABJ_20260227173102_092..> 27-Feb-2026 17:31                 249
A_ISIC20VGDC271500_C_BABJ_20260227151657_97354.bin 27-Feb-2026 15:16                1838
A_ISIC20VGDC271500_C_BABJ_20260227172902_08504.txt 27-Feb-2026 17:29                1838
A_ISIC20VGDC272100RRA_C_BABJ_20260228002420_863..> 28-Feb-2026 00:24                1665
A_ISIC20VGDC272100RRA_C_BABJ_20260228002901_682..> 28-Feb-2026 00:29                1665
A_ISIC20VGDC272100RRB_C_BABJ_20260228003241_872..> 28-Feb-2026 00:32                1665
A_ISIC20VGDC272100RRB_C_BABJ_20260228003541_689..> 28-Feb-2026 00:35                1665
A_ISIC20VGDC272100RRC_C_BABJ_20260228003911_882..> 28-Feb-2026 00:39                1842
A_ISIC20VGDC272100RRC_C_BABJ_20260228004231_697..> 28-Feb-2026 00:42                1842
A_ISIC20VGDC272100RRD_C_BABJ_20260228010224_953..> 28-Feb-2026 01:02                1842
A_ISIC20VGDC272100RRD_C_BABJ_20260228010441_734..> 28-Feb-2026 01:04                1842
A_ISIC20VGDC272100_C_BABJ_20260227211721_18622.bin 27-Feb-2026 21:17                  25
A_ISIC20VGDC272100_C_BABJ_20260227212011_41175.txt 27-Feb-2026 21:20                  25
A_ISIC20VGDC280300RRA_C_BABJ_20260228033628_384..> 28-Feb-2026 03:36                1842
A_ISIC20VGDC280300RRA_C_BABJ_20260228034034_972..> 28-Feb-2026 03:40                1842
A_ISIC20VGDC280300RRB_C_BABJ_20260228034244_458..> 28-Feb-2026 03:42                1842
A_ISIC20VGDC280300RRB_C_BABJ_20260228035045_981..> 28-Feb-2026 03:50                1842
A_ISIC20VGDC280300RRC_C_BABJ_20260228035302_572..> 28-Feb-2026 03:53                1842
A_ISIC20VGDC280300RRC_C_BABJ_20260228035908_989..> 28-Feb-2026 03:59                1842
A_ISIC20VGDC280300RRD_C_BABJ_20260228040209_594..> 28-Feb-2026 04:02                1842
A_ISIC20VGDC280300RRD_C_BABJ_20260228040928_001..> 28-Feb-2026 04:09                1842
A_ISIC20VGDC280300RRE_C_BABJ_20260228041210_618..> 28-Feb-2026 04:12                1842
A_ISIC20VGDC280300RRE_C_BABJ_20260228041428_016..> 28-Feb-2026 04:14                1842
A_ISIC20VGDC280300RRF_C_BABJ_20260228042221_661..> 28-Feb-2026 04:22                1842
A_ISIC20VGDC280300RRF_C_BABJ_20260228042618_040..> 28-Feb-2026 04:26                1842
A_ISIC20VGDC280300RRG_C_BABJ_20260228043212_698..> 28-Feb-2026 04:32                1842
A_ISIC20VGDC280300RRG_C_BABJ_20260228043639_066..> 28-Feb-2026 04:36                1842
A_ISIC20VGDC280300RRH_C_BABJ_20260228050157_770..> 28-Feb-2026 05:01                1842
A_ISIC20VGDC280300RRH_C_BABJ_20260228050530_103..> 28-Feb-2026 05:05                1842
A_ISIC20VGDC280300_C_BABJ_20260228031723_30466.bin 28-Feb-2026 03:17                  25
A_ISIC20VGDC280300_C_BABJ_20260228032014_93937.txt 28-Feb-2026 03:20                  25
A_ISIC20VGDC280900RRA_C_BABJ_20260228092234_491..> 28-Feb-2026 09:22                 609
A_ISIC20VGDC280900RRA_C_BABJ_20260228092836_552..> 28-Feb-2026 09:28                 609
A_ISIC20VGDC280900RRB_C_BABJ_20260228093206_520..> 28-Feb-2026 09:32                 609
A_ISIC20VGDC280900RRB_C_BABJ_20260228094037_569..> 28-Feb-2026 09:40                 609
A_ISIC20VGDC280900RRC_C_BABJ_20260228094209_630..> 28-Feb-2026 09:42                 609
A_ISIC20VGDC280900RRC_C_BABJ_20260228094919_582..> 28-Feb-2026 09:49                 609
A_ISIC20VGDC280900RRD_C_BABJ_20260228095214_716..> 28-Feb-2026 09:52                 609
A_ISIC20VGDC280900RRD_C_BABJ_20260228095920_596..> 28-Feb-2026 09:59                 609
A_ISIC20VGDC280900RRE_C_BABJ_20260228100125_742..> 28-Feb-2026 10:01                 609
A_ISIC20VGDC280900RRE_C_BABJ_20260228100931_612..> 28-Feb-2026 10:09                 609
A_ISIC20VGDC280900RRF_C_BABJ_20260228101237_790..> 28-Feb-2026 10:12                 609
A_ISIC20VGDC280900RRF_C_BABJ_20260228101943_629..> 28-Feb-2026 10:19                 609
A_ISIC20VGDC280900RRG_C_BABJ_20260228102813_640..> 28-Feb-2026 10:28                 609
A_ISIC20VGDC280900RRG_C_BABJ_20260228103728_828..> 28-Feb-2026 10:37                 609
A_ISIC20VGDC280900RRH_C_BABJ_20260228103728_848..> 28-Feb-2026 10:37                 609
A_ISIC20VGDC280900RRH_C_BABJ_20260228103823_658..> 28-Feb-2026 10:38                 609
A_ISIC20VGDC280900RRI_C_BABJ_20260228110222_914..> 28-Feb-2026 11:02                 609
A_ISIC20VGDC280900RRI_C_BABJ_20260228110906_693..> 28-Feb-2026 11:09                 609
A_ISIC20VGDC280900_C_BABJ_20260228092023_48011.bin 28-Feb-2026 09:20                1835
A_ISIC20VGDC280900_C_BABJ_20260228092335_54425.txt 28-Feb-2026 09:23                1835
A_ISIC20VGDC281500_C_BABJ_20260228151727_65304.bin 28-Feb-2026 15:17                  25
A_ISIC20VGDC281500_C_BABJ_20260228152205_10501.txt 28-Feb-2026 15:22                  25
A_ISIC20VGDC281600_C_BABJ_20260228165026_08073.bin 28-Feb-2026 16:50                1835
A_ISIC20VGDC281600_C_BABJ_20260228165350_22068.txt 28-Feb-2026 16:53                1835
A_ISIC20VGDC282100RRA_C_BABJ_20260301011122_639..> 01-Mar-2026 01:11                1842
A_ISIC20VGDC282100RRA_C_BABJ_20260301011333_932..> 01-Mar-2026 01:13                1842
A_ISIC20VGDC282100_C_BABJ_20260228211728_83108.bin 28-Feb-2026 21:17                  25
A_ISIC20VGDC282100_C_BABJ_20260228212037_62505.txt 28-Feb-2026 21:20                  25
A_ISIC21MNUB010300_C_BABJ_20260301031922_02779.bin 01-Mar-2026 03:19                5720
A_ISIC21MNUB270900_C_BABJ_20260227091918_84121.bin 27-Feb-2026 09:19                5720
A_ISIC21MNUB271500_C_BABJ_20260227151927_98045.bin 27-Feb-2026 15:19                5720
A_ISIC21MNUB272100_C_BABJ_20260227211941_18893.bin 27-Feb-2026 21:19                5720
A_ISIC21MNUB280300_C_BABJ_20260228031933_31238.bin 28-Feb-2026 03:19                5720
A_ISIC21MNUB280900_C_BABJ_20260228091923_47214.bin 28-Feb-2026 09:19                5720
A_ISIC21MNUB281500_C_BABJ_20260228151928_65995.bin 28-Feb-2026 15:19                5720
A_ISIC21MNUB282100_C_BABJ_20260228211938_83927.bin 28-Feb-2026 21:19                5720
A_ISIC40MNUB010300_C_BABJ_20260301031922_02780.bin 01-Mar-2026 03:19                3954
A_ISIC40MNUB270900_C_BABJ_20260227091918_84122.bin 27-Feb-2026 09:19                3954
A_ISIC40MNUB271500_C_BABJ_20260227151927_98047.bin 27-Feb-2026 15:19                3954
A_ISIC40MNUB272100_C_BABJ_20260227211941_18896.bin 27-Feb-2026 21:19                3954
A_ISIC40MNUB280300_C_BABJ_20260228031933_31240.bin 28-Feb-2026 03:19                3954
A_ISIC40MNUB280900_C_BABJ_20260228091923_47213.bin 28-Feb-2026 09:19                3954
A_ISIC40MNUB281500_C_BABJ_20260228151928_65996.bin 28-Feb-2026 15:19                3954
A_ISIC40MNUB282100_C_BABJ_20260228211938_83930.bin 28-Feb-2026 21:19                3954
A_ISIC40VGDC010300RRA_C_BABJ_20260301032853_050..> 01-Mar-2026 03:28                1499
A_ISIC40VGDC010300RRA_C_BABJ_20260301033427_174..> 01-Mar-2026 03:34                1499
A_ISIC40VGDC010300RRB_C_BABJ_20260301033204_054..> 01-Mar-2026 03:32                1499
A_ISIC40VGDC010300RRB_C_BABJ_20260301034118_185..> 01-Mar-2026 03:41                1499
A_ISIC40VGDC010300RRC_C_BABJ_20260301033818_103..> 01-Mar-2026 03:38                2392
A_ISIC40VGDC010300RRC_C_BABJ_20260301034448_191..> 01-Mar-2026 03:44                2392
A_ISIC40VGDC010300RRD_C_BABJ_20260301034230_151..> 01-Mar-2026 03:42                2392
A_ISIC40VGDC010300RRD_C_BABJ_20260301034948_201..> 01-Mar-2026 03:49                2392
A_ISIC40VGDC010300RRE_C_BABJ_20260301035244_254..> 01-Mar-2026 03:52                2392
A_ISIC40VGDC010300RRE_C_BABJ_20260301035820_216..> 01-Mar-2026 03:58                2392
A_ISIC40VGDC010300RRF_C_BABJ_20260301035545_275..> 01-Mar-2026 03:55                2756
A_ISIC40VGDC010300RRF_C_BABJ_20260301035820_216..> 01-Mar-2026 03:58                2756
A_ISIC40VGDC010300RRG_C_BABJ_20260301040047_294..> 01-Mar-2026 04:00                3999
A_ISIC40VGDC010300RRG_C_BABJ_20260301040510_227..> 01-Mar-2026 04:05                3999
A_ISIC40VGDC010300RRH_C_BABJ_20260301040348_311..> 01-Mar-2026 04:03                4182
A_ISIC40VGDC010300RRH_C_BABJ_20260301040831_232..> 01-Mar-2026 04:08                4182
A_ISIC40VGDC010300RRI_C_BABJ_20260301041158_333..> 01-Mar-2026 04:11                4182
A_ISIC40VGDC010300RRI_C_BABJ_20260301041521_249..> 01-Mar-2026 04:15                4182
A_ISIC40VGDC010300RRJ_C_BABJ_20260301042429_356..> 01-Mar-2026 04:24                4182
A_ISIC40VGDC010300RRJ_C_BABJ_20260301042722_264..> 01-Mar-2026 04:27                4182
A_ISIC40VGDC010300RRK_C_BABJ_20260301042920_366..> 01-Mar-2026 04:29                4902
A_ISIC40VGDC010300RRK_C_BABJ_20260301043042_268..> 01-Mar-2026 04:30                4902
A_ISIC40VGDC010300RRL_C_BABJ_20260301042920_366..> 01-Mar-2026 04:29                 252
A_ISIC40VGDC010300RRL_C_BABJ_20260301043042_268..> 01-Mar-2026 04:30                 252
A_ISIC40VGDC010300RRM_C_BABJ_20260301043430_381..> 01-Mar-2026 04:34                5082
A_ISIC40VGDC010300RRM_C_BABJ_20260301043552_275..> 01-Mar-2026 04:35                5082
A_ISIC40VGDC010300RRN_C_BABJ_20260301050235_476..> 01-Mar-2026 05:02                5082
A_ISIC40VGDC010300RRN_C_BABJ_20260301050444_315..> 01-Mar-2026 05:04                5082
A_ISIC40VGDC010300_C_BABJ_20260301031742_02238.bin 01-Mar-2026 03:17                8577
A_ISIC40VGDC010300_C_BABJ_20260301031917_14731.txt 01-Mar-2026 03:19                8577
A_ISIC40VGDC270900RRA_C_BABJ_20260227092730_861..> 27-Feb-2026 09:27                4349
A_ISIC40VGDC270900RRA_C_BABJ_20260227093015_331..> 27-Feb-2026 09:30                4349
A_ISIC40VGDC270900RRB_C_BABJ_20260227093141_868..> 27-Feb-2026 09:31                4349
A_ISIC40VGDC270900RRB_C_BABJ_20260227093526_335..> 27-Feb-2026 09:35                4349
A_ISIC40VGDC270900RRC_C_BABJ_20260227094302_005..> 27-Feb-2026 09:43                4349
A_ISIC40VGDC270900RRC_C_BABJ_20260227094539_342..> 27-Feb-2026 09:45                4349
A_ISIC40VGDC270900RRD_C_BABJ_20260227095204_081..> 27-Feb-2026 09:52                4349
A_ISIC40VGDC270900RRD_C_BABJ_20260227095551_351..> 27-Feb-2026 09:55                4349
A_ISIC40VGDC270900RRE_C_BABJ_20260227100206_105..> 27-Feb-2026 10:02                4349
A_ISIC40VGDC270900RRE_C_BABJ_20260227100552_364..> 27-Feb-2026 10:05                4349
A_ISIC40VGDC270900RRF_C_BABJ_20260227101208_127..> 27-Feb-2026 10:12                4349
A_ISIC40VGDC270900RRF_C_BABJ_20260227101933_387..> 27-Feb-2026 10:19                4349
A_ISIC40VGDC270900RRG_C_BABJ_20260227102209_159..> 27-Feb-2026 10:22                4349
A_ISIC40VGDC270900RRG_C_BABJ_20260227102623_396..> 27-Feb-2026 10:26                4349
A_ISIC40VGDC270900RRH_C_BABJ_20260227103211_192..> 27-Feb-2026 10:32                4349
A_ISIC40VGDC270900RRH_C_BABJ_20260227103644_413..> 27-Feb-2026 10:36                4349
A_ISIC40VGDC270900RRI_C_BABJ_20260227110157_270..> 27-Feb-2026 11:01                4349
A_ISIC40VGDC270900RRI_C_BABJ_20260227110537_455..> 27-Feb-2026 11:05                4349
A_ISIC40VGDC270900RRJ_C_BABJ_20260227121503_470..> 27-Feb-2026 12:15                5948
A_ISIC40VGDC270900RRJ_C_BABJ_20260227172852_079..> 27-Feb-2026 17:28                5948
A_ISIC40VGDC270900RRK_C_BABJ_20260227122324_507..> 27-Feb-2026 12:23                6482
A_ISIC40VGDC270900RRK_C_BABJ_20260227172852_081..> 27-Feb-2026 17:28                6482
A_ISIC40VGDC270900_C_BABJ_20260227092229_84839.bin 27-Feb-2026 09:22                  25
A_ISIC40VGDC270900_C_BABJ_20260227092655_32848.txt 27-Feb-2026 09:26                  25
A_ISIC40VGDC271500RRA_C_BABJ_20260227153420_057..> 27-Feb-2026 15:34                 779
A_ISIC40VGDC271500RRA_C_BABJ_20260227172912_086..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRB_C_BABJ_20260227154223_136..> 27-Feb-2026 15:42                 779
A_ISIC40VGDC271500RRB_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRC_C_BABJ_20260227155228_217..> 27-Feb-2026 15:52                 779
A_ISIC40VGDC271500RRC_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRD_C_BABJ_20260227160122_280..> 27-Feb-2026 16:01                 779
A_ISIC40VGDC271500RRD_C_BABJ_20260227172912_088..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRE_C_BABJ_20260227161322_309..> 27-Feb-2026 16:13                 779
A_ISIC40VGDC271500RRE_C_BABJ_20260227172912_088..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRF_C_BABJ_20260227162213_337..> 27-Feb-2026 16:22                 779
A_ISIC40VGDC271500RRF_C_BABJ_20260227172912_087..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRG_C_BABJ_20260227163254_368..> 27-Feb-2026 16:32                 779
A_ISIC40VGDC271500RRG_C_BABJ_20260227172922_089..> 27-Feb-2026 17:29                 779
A_ISIC40VGDC271500RRH_C_BABJ_20260227170147_420..> 27-Feb-2026 17:01                 779
A_ISIC40VGDC271500RRH_C_BABJ_20260227173102_092..> 27-Feb-2026 17:31                 779
A_ISIC40VGDC271500RRI_C_BABJ_20260227230056_617..> 27-Feb-2026 23:00                1839
A_ISIC40VGDC271500RRI_C_BABJ_20260227230345_548..> 27-Feb-2026 23:03                1839
A_ISIC40VGDC271500_C_BABJ_20260227152157_99382.bin 27-Feb-2026 15:21                8560
A_ISIC40VGDC271500_C_BABJ_20260227172902_08562.txt 27-Feb-2026 17:29                8560
A_ISIC40VGDC272100RRA_C_BABJ_20260228004522_891..> 28-Feb-2026 00:45                3788
A_ISIC40VGDC272100RRA_C_BABJ_20260228004741_706..> 28-Feb-2026 00:47                3788
A_ISIC40VGDC272100RRB_C_BABJ_20260228005433_924..> 28-Feb-2026 00:54                4142
A_ISIC40VGDC272100RRB_C_BABJ_20260228005751_722..> 28-Feb-2026 00:57                4142
A_ISIC40VGDC272100RRC_C_BABJ_20260228010224_953..> 28-Feb-2026 01:02                4142
A_ISIC40VGDC272100RRC_C_BABJ_20260228010441_734..> 28-Feb-2026 01:04                4142
A_ISIC40VGDC272100RRD_C_BABJ_20260228010554_959..> 28-Feb-2026 01:05                4318
A_ISIC40VGDC272100RRD_C_BABJ_20260228010942_744..> 28-Feb-2026 01:09                4318
